Second XI Fixtures 2010
| Date | Match | Opponents | Venue | Start | Scorecards |
| MARCH | |||||
| Tuesday 30 | Fr | Cambridge MCCU | Fenners | 11:00am | |
| APRIL | |||||
| Saturday 17 | Fr | Norfolk CCC | Bishops Stortford | 11:00am | View Scorecard |
| Sunday 18 | Fr | Suffolk CCC | Billericay | 11:00am | View Scorecard |
| Monday 26-Thursday 29 | COM | Durham | Beckenham | 11:00am | View Scorecard |
| MAY | |||||
| Tuesday 4 | SET | Kent | Garon Park | 12:00pm | View Scorecard |
| Tuesday 11-Friday 14 | SEC | Surrey | Guildford CC | 11:00am | View Scorecard |
| Monday 17 | SET | Hampshire | Rose Bowl | 11:00am | View Scorecard |
| Tuesday 18-Thursday 20 | SEC | Hampshire | Rose Bowl | 11:00am | View Scorecard |
| Monday 31 | 20/20-40 | Kent |
Billericay | 11:30am | View Scorecard |
| JUNE | |||||
| Tuesday 1 | SET | Gloucestershire | Bristol | 11:00am | View Scorecard |
| Wednesday 2-Friday 4 | SEC | Gloucestershire | Bristol | 11:00am | View Scorecard |
| Monday 7 | 20/20-40 | Sussex (Quarter-Final) |
Chelmsford | 11:30am | View Scorecard |
| Wednesday 9-Friday 11 | SEC | Kent | Garon Park | 12:00pm Day One 11:00am Day Two 11:00am Day Three |
View Scorecard |
| Monday 14 | 20/20-40 P | TBC (Semi-Final) |
TBC | 11:00am | |
| Thursday 17 | SET | MCCA | Billericay | 11:00am | View Scorecard |
| Monday 21 | 20/20-40 P | TBC (Final) |
TBC | 11:00am | |
| Friday 25 | SET | Middlesex | Radlett CC | 11:00am | View Scorecard |
| JULY | |||||
| Wednesday 7-Friday 9 | SEC | MCCU | Billericay | 11:00am | View Scorecard |
| Tuesday 13-Thursday 15 | SEC | Sussex | Coggeshall | 11:00am | View Scorecard |
| Friday 16 | SET | Sussex | Coggeshall | 11:00am | View Scorecard |
| Wednesday 21-Friday 23 | SEC | Middlesex | Radlett CC | 11:00am | View Scorecard |
| Tuesday 27-Thursday 29 | SEC | Northamptonshire | Billericay | 11:00am | View Scorecard |
| Friday 30 | SET | Northamptonshire | Billericay | 11:00am | View Scorecard |
| AUGUST | |||||
| Monday 2 | Fr | MCCYC | Radlett CC | 11:00am | View Scorecard |
| Thursday 5 | SET | Surrey | Oval | 11:00am | View Scorecard |
| Tuesday 17 | SET | Somerset | Chelmsford | 11:00am | View Scorecard |
| Wednesday 18-Friday 20 | SEC | Somerset | Chelmsford | 11:00am | |
| Wednesday 25-Friday 27 | Fr | Worcestershire | TBC | 11:00am | |
| Monday 30 or Tuesday 31 | SET P | TBC (Semi-Final) | TBC (Away) | 11:00am | |
| SEPTEMBER | |||||
| Wednesday 1-Friday 3 | Fr | Leicestershire | Halsted | 10:30am | |
| Tuesday 7-Thursday 10 | SEC P | Final | TBC | 10:30am | |
| Monday 13 or Tuesday 14 | SET P | Final | TBC | 10:30am | |


KEY:
Fr = Friendly
SEC : Second XI Championship
SET : Second XI Trophy
20/20-40 : Trial two innings matches
COM : Combined Essex/Kent
Red Type : Home Match
Pr : Provisional
P : Possible
TBC : To Be Confirmed
Keep an eye on the Essex Cricket website
at www.essexcricket.org.uk for details
Fr = Friendly
SEC : Second XI Championship
SET : Second XI Trophy
20/20-40 : Trial two innings matches
COM : Combined Essex/Kent
Red Type : Home Match
Pr : Provisional
P : Possible
TBC : To Be Confirmed
Keep an eye on the Essex Cricket website
at www.essexcricket.org.uk for details


