Specsavers County Championship Division 1

Last updated Thursday 28 September 2017 @ 19:00

Team Pl W L D Bat Bowl Ded Points
1 ESSEX 14 10 0 4 28 40 0 248.0 CHAMPIONS
2 LANCASHIRE 14 5 3 6 29 37 0 176.0
3 SURREY 14 2 2 10 47 34 0 163.0
4 YORKSHIRE 14 4 5 5 24 35 0 148.0
5 HAMPSHIRE 14 3 3 8 24 36 0 148.0
6 SOMERSET 14 4 6 4 24 39 0 147.0
7 MIDDLESEX 14 3 4 7 28 37 2 146.0 (R)
8 WARWICKSHIRE 14 1 9 4 19 31 0 86.0 (R)

 

 

Vitality Blast South Group

Last updated Friday 18 August 2017 @ 23:00

Team Pl W L T N/R R/R Ded Points
1 GLAMORGAN 14 7 3 0 4 0.045 0 18.0
2 SURREY 14 7 5 0 2 -0.130 0 16.0
3 HAMPSHIRE 14 7 6 0 1 -0.021 0 15.0
4 SOMERSET 14 6 6 0 2 0.491 0 14.0
5 SUSSEX SHARKS 14 5 5 1 3 0.423 0 14.0
6 KENT SPITFIRES 14 6 7 1 0 -0.158 0 13.0
7 MIDDLESEX 14 5 7 1 1 0.221 0 12.0
8 ESSEX EAGLES 14 5 7 0 2 -0.204 0 12.0
9 GLOUCESTERSHIRE 14 4 6 1 3 -0.648 0 12.0

 

 

Royal London One-Day Cup South Group

Last updated Saturday 17 June 2017 @ 09:00

Team Pl W L T N/R R/R Ded Points
1 ESSEX EAGLES 8 7 1 0 0 0.882 0 14.0
2 SOMERSET 8 5 2 0 1 0.543 0 11.0
3 SURREY 8 4 3 0 1 0.101 0 9.0
4 GLAMORGAN 8 4 4 0 0 -0.66 0 8.0
5 SUSSEX SHARKS 8 3 3 0 2 0.535 0 8.0
6 HAMPSHIRE 8 3 4 0 1 -0.109 0 7.0
7 GLOUCESTERSHIRE 8 3 4 0 1 -0.435 0 7.0
8 MIDDLESEX 8 2 4 0 2 -0.243 0 6.0
9 KENT SPITFIRES 8 1 7 0 0 -0.409 0 2.0