Specsavers County Championship Division 2

Last updated Monday 26 September 2016 @ 09:59

Team Pl W L D Bat Bowl Ded Points Last 5
C ESSEX 16 6 3 7 58 46 0 235.0
2 KENT 16 5 2 9 49 38 0 212.0
3 WORCESTERSHIRE 16 6 4 6 42 35 0 203.0
4 SUSSEX 16 4 2 10 40 38 0 192.0
5 NORTHAMPTONSHIRE 16 4 3 9 42 33 0 184.0
6 GLOUCESTERSHIRE 16 4 5 7 44 40 0 183.0
7 LEICESTERSHIRE 16 4 4 8 39 40 1 182.0
8 GLAMORGAN 16 3 8 5 34 42 1 148.0
9 DERBYSHIRE 16 0 5 11 32 32 0 119.0

 

 

NatWest T20 Blast South Group

Last updated Friday 29 July 2016 @ 21:55

Team Pl W L T N/R R/R Ded Points Last 5
1 GLOUCESTERSHIRE 14 10 3 0 1 0.518 0 21.0
2 GLAMORGAN 14 8 3 0 3 1.005 0 19.0
3 MIDDLESEX 14 7 6 0 1 0.395 0 15.0
4 ESSEX EAGLES 14 7 6 0 1 0.174 0 15.0
5 SURREY 14 7 7 0 0 0.153 0 14.0
6 SUSSEX SHARKS 14 5 6 0 3 -0.053 0 13.0
7 KENT SPITFIRES 14 6 8 0 0 -0.643 0 12.0
8 HAMPSHIRE 14 4 8 0 2 -0.691 0 10.0
9 SOMERSET 14 3 10 0 1 -0.660 0 7.0

 

 

Royal London One-Day Cup South Group

Last updated Wednesday 03 August 2016 @ 13:54

Team Pl W L T N/R R/R Ded Points Last 5
1 SOMERSET 8 6 1 1 0 -0.087 0 13.0
2 KENT SPITFIRES 8 5 3 0 0 0.587 0 10.0
3 ESSEX EAGLES 8 4 2 1 1 -0.119 0 10.0
4 SURREY 8 4 3 0 1 0.992 0 9.0
5 HAMPSHIRE 8 4 4 0 0 0.393 0 8.0
6 MIDDLESEX 8 4 4 0 0 0.117 0 8.0
7 GLAMORGAN 8 3 4 0 1 -0.320 0 7.0
8 GLOUCESTERSHIRE 8 2 5 0 1 -0.709 0 5.0
9 SUSSEX SHARKS 8 1 7 0 0 -0.679 0 2.0